Sports & Recreation Unit
c/o Mohawk Council of Kahnawá:ke
PO Box 720
Kahnawá:ke
Mohawk Territory
J0L 1B0
Sports & Recreation Unit
c/o Mohawk Council of Kahnawá:ke
PO Box 720
Kahnawá:ke
Mohawk Territory
J0L 1B0
| Type | Link |
|---|---|
| Baseball | Châteauguay Little League Baseball |
| Baseball | Lac St-Louis Baseball |
| Boxing | Association of Boxing Commissions |
| Coaching | Coaching Association of Canada |
| Figure skating | Figure Skating Quebec |
| Hockey | Kahnawá:ke Minor Hockey Association |
| Hockey | Hockey Lac St-Louis |
| Hockey | Interville Sud-Ouest |
| Hockey | Hockey Quebec |
| Hockey | Châteauguay Minor Hockey |
| Hockey | Kahnawá:ke JR AAA Condors |
| Hockey | Quebec JR AAA League |
| Hockey | Suroit Hockey |
| Kahnawake Condors | Kahnawake Condors Jr. AAA |
| Lacrosse | Kahnawá:ke Lacrosse |
| Lacrosse | Ontario Lacrosse Association |
| Lacrosse | Iroquois Nationals |
| Maps | Arena Maps |
| Maps | Gloucester Ringette Association (Most Ontario Arena Maps) |
| Pool | Tewateíahsata'karí:tat |
| Soccer | ARSSO - Regional Soccer Association |
| Soccer | Châteauguay Minor Soccer |
| Soccer | Soccer Standings |
| Soccer | Soccer Quebec |
| Soccer | Quebec Soccer Federation |
| Softball | Kahnawá:ke Wildcats |
| Softball | Chat-o-Cats |
| Wrestling | GMAA - Greater Montreal Athletics Association |
| Youth center | Kahnawake Youth Center |
8:00 p.m. tonight at the Sports Complex, Senior Game.
:) Tracey
Check out the attachment for info regarding the upcoming Iroquois Cup, Masters Lax....Going to be held June 28th to June 30th, 2013!!!!
I will keep you updated with schedules as the time grows near. Have a good one! Onen, Tracey
| Attachment | Size |
|---|---|
| Iroquois Cup Masters Lacrosse 2013.pdf | 76.02 KB |
Please note that we are now accepting registrations for T-Ball minor and major. (Ages 5 to 6 and 7 to 8 respectively). Begins week of May 27th, 2013 @ Maddy's park. The cost to register is $60.00. See Putsky for more info or call @ 450-638-3311. Nia:wen....Tracey :)
Results updated Sunday May 5th at 5:20 am EST
For more tournament info go to: http://www.leaguelineup.com/nationalaboriginalhockeychampionships2013
Special thanks go to Mr. Bush of Team Alberta, full player and team stats can be found at:
http://www.albertanativehockey.com
Congratulations to all medal winners!
Safe travels to all participants and visitors!
Nia:wen to our sponsors and our volunteer staff who made it all possible.
| Attachment | Size |
|---|---|
| 2013%20NAHC%20ALL-STAR%20SELECTIONS.pdf | 28.84 KB |
| 2013%20NAHC%20FEMALE%20OFFICIAL%20STANDINGS.pdf | 25.84 KB |
| 2013%20NAHC%20MALE%20OFFICIAL%20STANDINGS.pdf | 26.92 KB |
| 2013%20OFFICIAL%20SCHEDULE.pdf | 233.23 KB |
Please see the attached for information on the KFS Ice show to be held in April 2013!
| Attachment | Size |
|---|---|
| Show Poster 2013.pdf | 390.51 KB |